Pilih negara asal dan bahasa
Singapore
Malaysia
Takaful
Indonesia
Brunei

Harga Unit Link Harian Asuransi

NAV Price Report :

Tanggal 01 April  2026

Currency Price Outstanding Unit AUM Performance
GreatLink Fixed Income Fund IDR 3,162.4307 104,161,596.5071 329,403,828,221.1500 0.41%
GreatLink Dynamic Equity Fund IDR 2,340.6938 279,293,698.5552 653,741,018,001.2300 1.80%
GreatLink Balanced Fund IDR 2,892.1556 8,942,198.1648 25,862,228,081.3800 0.46%
GreatLink USD Fixed Income Fund USD 1.3006 3,476,158.7689 4,520,978.6400 0.51%
GreatLink Money Market Fund IDR 1,609.9725 1,151,844,662.3238 1,854,438,207,308.9500 0.04%
GreatLink SustAInability Equity Fund IDR 831.8132 53,464,262.2861 44,472,278,706.3200 0.65%
GreatLink Intelligence Equity Fund IDR 844.6878 113,561,617.2511 95,924,107,918.4100 2.69%
GreatLink Supreme Equity Fund IDR 802.2155 11,001,435.2096 8,825,521,678.9600 1.25%
GreatLink Supreme Bond Fund IDR 1,791.9491 4,067,789.2407 7,289,271,448.7100 0.51%
Greatlink USD Pioneer Equity Fund USD 0.9057 1,255,224.9061 1,136,961.2500 1.82%

Data di update per tanggal 02 April 2026, 15:30 WIB

 
Kembali ke atas
Butuh bantuan?
Customer Contact Center
Layanan Nasabah
Akun Resmi WhatsApp
GoGREAT!
GREATPedia
 
Hak Cipta © 2026 Great Eastern Holdings Limited (Reg No 1999 03008M)  | Great Eastern Life Indonesia berizin dan diawasi oleh Otoritas Jasa Keuangan
 
Hak Cipta © 2026 Great Eastern Holdings Limited (Reg No 1999 03008M)  | Great Eastern Life Indonesia berizin dan diawasi oleh Otoritas Jasa Keuangan